About N/A
Price adjustment on this single family home in the Desirable Crystal Lakes neighborhood. It is minutes away from UTC shopping, dinning and many other amenities. This 3 bedroom 2 bath home was built in 1990. There is Screen enclosed in ground pool with a private wooded back yard. Kitchen has granite counter tops, wood cabinets and stainless steel appliances. In the Kitchen there is a breakfast nook with a built in desk. Some updating to 2nd bath room plus new light fixtures and ceiling fans thru out the house.
Residential home sold in SARASOTA, FL at N/A. This 3 bedroom Residential home is priced at $238/sqft
Features of N/A
| MLS® # | A4657374 |
|---|---|
| Price | $439,900 |
| Sold Price | $449,000 |
| Date Sold | November 14th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,850 |
| Acres | 0.26 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information: Sarasota
| Address | N/A |
|---|---|
| Area | Sarasota |
| Subdivision | CRYSTAL LAKES |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34235 |
Amenities of N/A
| # of Garages | 2 |
|---|---|
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
Interior of N/A
| Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior of N/A
| Exterior Features | Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | Paved |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Gocio Elementary |
|---|---|
| Middle | Booker Middle |
| High | Booker High |
Additional Information On N/A
| Date Listed | July 5th, 2025 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 255 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | RAMPART HOMES INC |
|---|