About 2905 Forestwood Drive
One or more photo(s) has been virtually staged. Welcome to this beautifully updated home! The interior boasts a fresh coat of neutral color paint, perfectly complementing the new flooring throughout the home. The kitchen is a chef's dream with all stainless steel appliances and an accent backsplash adding a touch of elegance. The exterior of the home is just as impressive with fresh paint and a patio in the back yard, perfect for entertaining or simply enjoying a quiet evening outdoors. This home is a must-see, offering a blend of style and comfort that is sure to impress. Included 100-Day Home Warranty with buyer activation
Residential home sold in SEFFNER, FL at 2905 Forestwood Drive. This 3 bedroom Residential home is priced at $201/sqft
Features of 2905 Forestwood Drive
| MLS® # | O6346870 |
|---|---|
| Price | $350,000 |
| Sold Price | $350,000 |
| Date Sold | November 12th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,741 |
| Acres | 0.25 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information: Seffner
| Address | 2905 Forestwood Drive |
|---|---|
| Area | Seffner |
| Subdivision | BRANDON FOREST SUB |
| City | SEFFNER |
| County | Hillsborough |
| State | FL |
| Zip Code | 33584 |
Amenities of 2905 Forestwood Drive
| Parking | None |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2905 Forestwood Drive
| Interior Features | Ceiling Fans(s), Eat-in Kitchen, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 2905 Forestwood Drive
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 2905 Forestwood Drive
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | RSC-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | OPENDOOR BROKERAGE LLC |
|---|