1840 Summer Walk Circle SARASOTA, FL 34232
3
Beds
2
Baths
1,452
Square feet
0.12
Acres
$383,200
About 1840 Summer Walk Circle
Charm and curb appeal abound for this Sarasota home! Step inside the inviting foyer, through the dining room and into the kitchen, which boasts stainless steel appliances, hard surface countertops, and ample storage. The well-appointed living room is positioned at the center of the home and separates the primary suite from the two secondary bedrooms. Enjoy your private, enclosed backyard all year long! Come and see for yourself the possibilities that this home has to offer!
Residential home sold in SARASOTA, FL at 1840 Summer Walk Circle. This 3 bedroom Residential home is priced at $264/sqft
Features of 1840 Summer Walk Circle
| MLS® # | O6423235 |
|---|---|
| Price | $383,200 |
| Sold Price | $372,500 |
| Date Sold | August 31st, 2026 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,452 |
| Acres | 0.12 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information: Sarasota
| Address | 1840 Summer Walk Circle |
|---|---|
| Area | Sarasota/Fruitville |
| Subdivision | SUMMERWOOD |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34232 |
Amenities of 1840 Summer Walk Circle
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 1840 Summer Walk Circle
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Unfurnished |
Exterior of 1840 Summer Walk Circle
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Foundation | Other |
Additional Information On 1840 Summer Walk Circle
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | RSF4 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EVERYSTATE INC. |
|---|